System | |
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Audio and Video | |
IP Camera Input | 4/ 8 /16 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
Decoding Capacity | 2ch@4K(30fps)/8ch@1080P(30fps) |
Multi-screen Display | 4CH: 1/4 8CH: 1/4/8/9 16CH: 1/4/8/9/16 |
Recording | |
Compression | Smart H.265+/H.265/Smart H.264+/H.264 |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
Record Rate | 80Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Continuous, Motion |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Playback and Backup | |
Search Mode | Time /Date |
Backup Mode | Smartphone, Network, USB |
Network | |
Interface | 1 RJ-45 Port (10/100Mbps) |
Ethernet Port | 1 Independent 100Mbps Ethernet Port |
PoE | IEEE802.3at/af |
Smarthphone | IPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Storage | |
Internal HDD | 1 SATA III Port, Up to 6 TB capacity |
HDD Mode | Single |
Electrical | |
Power Supply | DC48V/1.5A |
Power Consumption
4/16 Channels |
NVR: <7.5W (Without HDD) PoE: Max 25.5w for single port, 50w in total |
Power Consumption 8 Channels |
NVR: <8.3W (Without HDD) PoE: Max 25.5w for single port, 80w in total |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction 4/16 Channel | |
Dimensions: 4/16 Channels | Smart 1U, 204.6mm×204.6mm×45.6mm (8.1” x 8.1” x 1.8”) |
Net Weight: 4/16 Channels | 0.45kg (0.99 lb) (without HDD) |
Gross Weight: 4/16 Channels | 1.5kg (3.31 lb) (without HDD) |
Dimensions: 8 Channels | Smart 1U, 270mm×204.7mm×45.7mm (10.6” x 8.1” x 1.8”) Net Weight: 8 Channels 0.65kg (1.43 lb) (without |
Net Weight: 8 Channels | 0.65kg (1.43 lb) (without HDD) |
Gross Weight: 8 Channels | 1.8kg (3.97 lb) (without HDD) |
Certifications | |
CE | EN55032, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B |